
Compared to Medicinal Brands
| Comparison Objective | Erectomaxx | Viagra | Cialis | Levitra |
| Natural Ingredients | YES | NO | NO | NO |
| Prescription Required | NO | YES | YES | YES |
| Shrink Enlarged Prostate | YES | NO | NO | NO |
| Lasting Effects | Up to 4 days |
5 hours | 12-20 hours | 6 hours |
| Hardness of Erection | Extremely | Temporary | Temporary | Temporay |
| Enlargement of Penis | 20% | NO | NO | NO |
| Stop Premature Ejaculation | YES | NO | NO | NO |
| Support Multiple Ejaculations | YES | YES | YES | YES |
| Volume Enhancer | YES | NO | NO | NO |
| Interaction with Medication | NO | YES | YES | YES |
| Potential Food Interactions | NO | YES | YES | YES |
| Nasty Side Effects | NO | YES | YES | YES |
| Long Term Benefit to Health | YES | NO | NO | NO |
| Price per Pill | $6.90 | $11.70 | $12.70 | $10.80 |
Compared to Natural Brands
| Natural Ingredients | YES | YES | YES | YES |
| Prescription Required | NO | NO | NO | NO |
| Shrink Enlarged Prostate | YES | NO | NO |
NO |
| Lasting Effects | 4 days |
Not obvious over short term |
Not obvious over short term |
3 hours |
| Hardness of Erection | EXTREMELY | GOOD | GOOD |
GOOD |
| Enlargement of Penis | 20% | NO | Not obvious over short term |
NO |
| Stop Premature Ejaculation | YES | NO |
NO | NO |
| Support Multiple Ejaculations | YES | Not obvious over short term |
Not obvious over short term |
NO |
| Volume Enhancer | YES | NO | NO |
NO |
| interaction with Medication | NO | NO | NO | NO |
| Potential Food Interactions | NO | NO | NO | NO |
| Nasty Side Effects | NO | NO | NO |
NO |
| Long Term Benefit to Health | YES | NO | YES | YES |
